Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Campbell | 7 | 0 | 0 | 0 | 0 | 7 |
North Carolina | 7 | 21 | 17 | 14 | 0 | 59 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Hajj-Malik Williams | -- | 1 | 1 | 5.0 | 185 | 25/37 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Javonte Kinsey | 4 | 0 | 4.0 | 4 | 1 |
Brandon Fitez | 4 | 0 | 3.0 | 6 | 2 |
Vincent Wilkins | 8 | 0 | 3.0 | 12 | 4 |
Jalen Kelsey | 13 | 0 | 12.0 | 24 | 2 |
Chaney Fitzgerald | 19 | 1 | 7.2 | 43 | 6 |
Ezeriah Anderson | 17 | 0 | 11.3 | 102 | 9 |
Tai Goode | 0 | 0 | -6.0 | -6 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Tai Goode | 4 | 1.5 | 6 | 4 |
Chris McKay Jr. | 11 | 2.0 | 22 | 11 |
Lamagea McDowell | 8 | 3.0 | 42 | 14 |
Hajj-Malik Williams | 39 | 4.6 | 51 | 11 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Aiden Valdez | 1 | 1 |
Aiden Valdez | 1 | 1 |
NAME |
---|
NAME | SOLO | QB HUR | PD | TFL | SACKS | TOT |
---|---|---|---|---|---|---|
Taylor Behl | 1 | 0 | 0 | 0 | 0 | 4 |
Elijah Hawk | 0 | 1 | 0 | 0 | 0 | 0 |
Marquez Casey | 2 | 1 | 0 | 0 | 0 | 3 |
Tyus Fields | 0 | 0 | 1 | 0 | 0 | 1 |
Ethan Quarshie | 2 | 0 | 0 | 1 | 1 | 2 |
Trevon Booker | 4 | 0 | 0 | 1 | 0 | 5 |
CJ Tillman | 8 | 0 | 0 | 1 | 1 | 14 |
Mason Merriweather | 1 | 0 | 0 | 0 | 0 | 1 |
Tyquez Royal | 1 | 0 | 0 | 0 | 0 | 1 |
D'Marcus Harrington | 1 | 0 | 0 | 0 | 0 | 1 |
Keevan Bailey | 1 | 0 | 0 | 0 | 0 | 3 |
Jack Wilkes | 2 | 0 | 0 | 0 | 0 | 3 |
Monchovia Gaffney | 2 | 0 | 0 | 0 | 0 | 3 |
Edmund Dennis | 4 | 0 | 0 | 0 | 0 | 7 |
Bobby Cleary | 0 | 0 | 0 | 0 | 0 | 1 |
Molik Mason | 0 | 0 | 0 | 0 | 0 | 1 |
Idris Williams | 0 | 0 | 0 | 0 | 0 | 2 |
J.T. Whitmore | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Aiden Valdez | 6 | 6.0 | 6 | 1 |
Aiden Valdez | 6 | 6.0 | 6 | 1 |
Brandon Fitez | 15 | 12.5 | 25 | 2 |
Vincent Wilkins | 38 | 38.0 | 38 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | FG | PTS | XP | PCT |
---|---|---|---|---|
Caleb Dowden | 0/0 | 1 | 1/1 | 0.0 |
NAME | FG | PTS | XP | LONG | PCT |
---|---|---|---|---|---|
Noah Burnette | 1/1 | 11 | 8/8 | 43 | 100.0 |